Inmate Matrix

Personal Property Matrix
  Lockdown Level 1 Level 2 Level 3 Level 4 WCCC2  
  Solid Red Stripes B & G C-F,H-K

C-F,H-K WCCC1

WORK CREWS  
Acne Cream 0* 0* 2 2 2 2 *Approved by Medical Only
Address Book 0 0 0 1 1 1 No metal, subject to inspection,
Max size: 6×8.(Soft Cover)

Earbuds (Cord length no longer than 6 feet)

Only 1 AM/FM Radio

0 0 1 2 2 2 Headphone or Earbuds
Antacid Tablets; roll/Tums 1 1 1 1 1 1  
Artificial Tears 0* 0* 2 2 2 2 *Approved by Medical Only
Batteries (spare) 0 0 4 4 4 4 AAA only.
Books 1 2 3 5 5 5 Combination of personal & jail books
Bowl with Lid 0 0 1 1 1 1  
Boxer Briefs 0 0 2 2 2 5 Gray only. (Not Outerwear)
Catalogs 0 0 3 3 3 3  
Coffee 0 0 2 2 2 2  
Comb 1 1 1 1 1 1  
Commissary Beverages 0 0 0 14 14 14 Sodas/liquid drinks
Commissary Food 0 0 Yes* Yes* Yes* Yes* *Within Commissary Food Matrix
Composition Notebook 0* 0* 1 2 2 2 Only approved by Mental Health
Contact Lens Case 1 1 1 1 1 1  
Contact Lens Solution 1 1 1 1 1 1  
Contact Lenses; boxes 2 2 2 2 2 2 Prescription Only
Cotton Swabs 0 0 1 pack 1 pack 1 pack 1 pack  
Cough Drops; Packet 1 1 1 1 1 1  
Dental Floss loops; Packet 0 0 1 1 1 1  
Denture Adhesive 1 1 1 1 1 1 Must have dentures.
Denture Cleaner/Case 1 each 1 each 1 each 1 each 1 each 1 each Must have dentures.
Deodorant 1 1 2 2 2 2  
Ear Plugs 2 pair 2 pair 2 pair 2 pair 2 pair 2 pair  
Envelope; Large Manila 0 1 1 3 3 3 No Metal
Envelope; Legal/professional 4 4 4 4 4 4 Applies to new/unused only
Eraser; block 1 1 1 1 1 1  
Eye Glasses 1 1 1 1 1 1 2 w/Medical approval
Eye Glasses Soft Sleeve Case 1 1 1 1 1 1 1 per pair of eye glasses
Fiber Powder 0* 0* 2 2 2 2 *Approved and issued by Medical Only
Fingernail Clipper 0 0 1 1 1 1  
Fingernail Emery Board File 1 1 1 2 2 2  
Folder with Pockets 0 0 1 3 3 3 No Metal/Programming Issued
Foot Cream, Anti-fungal 1 1 1 1 1 1 Medical Issued
Hair Pick 0 0 1 1 1 1  
Palm Comb 0 0 1 1 1 1  
Hair Gel 0 0 1 1 1 1  
Hair Ties 4 4 4 4 4 4 Commissary Only
Handball 0 0 1 1 1 1 Yard use only.
Hemorrhoid Cream 0* 0* 2 2 2 2 *Approved by Medical Only
Legal Materials Yes Yes Yes Yes Yes Yes 4 Inches at a time (rotated)
Letters, Mail, Cards, &Paperwork Yes Yes Yes Yes Yes Yes 4 Inch thick limit.
Lip Balm 1 1 1 1 1 1  
Lotion; 4oz 0 0 2 2 2 2 No pump style
Magazines 0 0 5 5 5 5  
              Updated 2023-11-17
Personal Property Matrix
  Lock Down Level 1 Level 2 Level 3 Level 4 WCCC2  
  Solid Red Stripes B & G C-F,H-K

C-F,H-K WCCC1

WORK CREWS  
Mascara 0 0 1 1 1 0 G & H only
Maxi Pads 30 30 30 30 30 0 G & H only; Jail Issued
Mirror, Flexible 0 0 0 1 1 1  
Mouthwash 0 0 1 1 1 1 Non-Alcoholic
Mug & Cup with Lid 0 0 0 1each 1each 1each Must be clear (B, F & G block Not allowed)
Multi-Vitamin (100-tablets) 0 0 0 1 1 1  
Newspapers 0 0 0 1 1 1  
Paper Lined Writing Pad 1 1 1 1 1 1  
Pen; flex 0 0 3 3 3 3 4-inch maximum length.
Pencils; Colored 0 0 0 12 12 12 4-inch maximum length.
Pencils; Lead 1 1 5 5 5 5 4-inch maximum length.
Photographs (No Polaroids) 5 5 30 30 30 30 Only approved content; 5×8 max. Inmate name & #
must be on back of photo
Playing Cards 0 0 2 2 2 2  
Razor 0 0 0 0 0 2 WCCC1 & WCCC2 only
Religious Item 1 1 1 1 1 1 With approval from programming
Ruler; flexible 0 0 0 1 1 1 With approval from programming
Shampoo/Conditioner 1* 1* 1 each 1 each 1 each 1 each *No Conditioner in A & G block; Lockdown & Level 1
Shoes, Velcro or Slip on 0 0 1 1 1 1 No Laces (Must be manufactured lace free)
Shorts; Approved Material 0 0 1 2 pair 2 pair 2 pair Gray color only. No pockets or draw string
Sketch Pad 0 0 0 1 1 1 9×12 max size.
Sleep Mask 1 1 1 1 1 1  
Soap Bar 1 1 2 2 2 2  
Soap Dish 1 1 1 1 1 1  
Splitter 0 0 0 1 1 1  
Sports Bra Gray 0 0 2 pair 2 pair 2 pair 2pair G & H only
Socks 0 0 1 pair 2 pair 2 pair 5 pair Gray color only
Sweat Shirt & Sweat Pants 0 0 0 0 0 1 each* *ONLY WCCC1 & WCCC2 Gray color only. No pockets No Drawstring
T-shirt 0 0 1 2 2 2 Gray color only. No pockets.
Tampon 30 30 30 30 30 0 G & H only
Thermal Top & Bottom 0 0 1 each 1 each 1 each 1 each Gray/Off White Only
Toothbrush 1 1 1 1 1 1 4-inch maximum length. **ONLY WCCC1 & WCCC2 approved long toothbrush
Toothbrush Holder 1 1 1 1 1 1  
Toothpaste 1 1 1 2 2 2  
Towel 0 0 1 1 1 1 Brown color only
Underwear bottoms 0 0 1 2 2 2 Gray color only
Wash Cloth 0 0 1 1 1 1 Brown color only
Watch 0 0 0 0 0 1 Work Crews Only
MP3 Player 0 0 0 0 0 1 WCCC2 Only
All Personal Property Must be Grey in color
Property that does not fit in assigned property drawer and bag will be deemed Excess!
              Updated 2023-11-17
               
Jail Property Matrix
  Lock Down Level 1 Level 2 Level 3 Level 4 WCCC2  
  Solid Red Stripes B & G C-F,H-K C-F,H-K WCCC1 WORK CREWS  
Blanket 1 1 1 1 1 1  
Drink Cup 1 1 1 1 1 1  
ID Card 1 1 1 1 1 1 Keep on person.
Laundry Bag 0 0 1 1 1 1  
Property Bag 0 0 1 1 1 1  
Sheets 2 2 2 2 2 2  
Shoes, Croc-Style 1 pair 1 pair 1 pair 1 pair 1 pair 1 pair  
Men; Socks 1 pair 1 pair 3 pair 3 pair 3 pair 3 pair Jail Issued; White
Spork 1 1 1 1 1 1 Jail Issued
Towel 1 1 1 1 1 1 Jail Issued; White
Men; Underwear Bottoms 1 1 3 3 3 3 Jail Issued; White
Underwear Tops (bra) 3 3 3 3 3 3 G & H only
Uniform Set Men (shirts/pants) 1 1 2 2 2 2  
Uniform Set Women(shirts/pant 2 2 2 2 2 0  
Women; socks & underwear 3 3 3 3 3 3 Jail Issued; White
Education and Programming No No Yes* Yes Yes Yes With supervisor approval;
*Limited.
               
               
Privilege Matrix
  Lockdown Level 1 Level 2 Level 3 Level 4 WCCC  
Education and Programming No No Yes* Yes Yes Yes With supervisor approval;
*Limited.
Employment No No Yes Yes Yes Yes With Approval.
Phones Legal/Bonds TOC TOC Yes Yes Yes  
Recreation Yard, Mini Yes* Yes* Yes Yes Yes Yes *Supervisor Approval
Religious Services Yes* Yes* Yes* Yes Yes Yes *No congregate services.
Television No No Yes Yes Yes Yes Subject to staff Approval.
Visits; Remote No Yes Yes Yes Yes Yes  
Visits; Special Yes* Yes* Yes* Yes* Yes* Yes* *With Approval.
               
               
              Updated 2023-11-17